|
| Home | Mares | For Sale | Links | Welding |
| Stallions | Foals | Contact | Other Studs |
Artistic Impression
1997 CHESTNUT Tobiano Mare 00398258
This mare is listed for a friend, e-mail me for her phone number.
This big (15.3h-16h) mare is by World Champion Impressive Art.
She has been trained extensively, can sidepass, has been trail ridden.
This mare is NOT for a begining rider, but would do well with an advanced youth,
or amature at APHA and PtHA shows.
She could easily do well in many events, and go for
circut titles.




| LUCKY BAR | |||
| IMPRESSIVE | J0546272 CHESTNUT | ||
| Q0767246 SORREL | GLAMOUR BARS | ||
| ELEGANT EQUINE | Q0124967 SORREL | ||
| Q2674208 SORREL | SONNY GO LUCKY | ||
| LUCKY IM FANCY | Q0843098 SORREL | ||
| Q1480609 | BROADWAY TRENA | ||
| IMPRESSIVE ART | Q0824636 | ||
| 00260027 SORREL T | TINKY'S SPOOK | ||
| FLEETING SPOOK | 00005165 BAY T | ||
| 00029520 BLACK T | FLEETINA TINK | ||
| POCOS SPECIAL | Q0513684 BLACK | ||
| 00091595 SORREL T | HOOKY DELL | ||
| MISS DELL POCO | Q0278224 SORREL | ||
| Q0576512 | MISS SWEETY POO | ||
| Q0135862 |
| Dam Side of Pedigree |
| TIPTOP | |||
| SOPPY | Q0002507 SORREL | ||
| Q0013386 SORREL | TULA | ||
| YUCCA CHIEF | Q0010472 SORREL | ||
| Q0180383 | BRAS D'OR | ||
| BUCKEYE BABE | Q0002679 DUN | ||
| Q0040464 DUN | GAGET | ||
| AMBER D'OR | Q0030714 | ||
| Q1058848 BUCKSKIN | POCO DEUCE JR | ||
| POCO JOE BOY | Q0048541 DUN | ||
| Q0083059 DUN | LET US ALONE | ||
| POCO HILTIE | Q0036035 BAY | ||
| Q0349478 | |||
| MARIE TIVIO | |||
| Q0125943 |
| 6500 SE Ratner Rd, Berryton, KS 66409 (by Topeka, 50 min. from the KC, KS metro area.) |
Alternate mail: P.O. Box 64, Berryton, KS 66409 |
| 785-862-8627 ask for Cherie | grullotobi@yahoo.com |